Kodes und Farben
Dynamische Seile
| Class | Type | Diameter | Art. No. | Color |
| Master | single, half, twin | 8,9 | D089TM21S000C | green |
| Master | single, half, twin | 8,9 | D089TM22S000C | red |
| Master | single | 9,2 | D092TM21S000C | green |
| Master | single | 9,4 | D094TM21S000C | red |
| Master | single | 9,4 | D094TM22S000C | blue |
| Master | single | 9,7 | D097TV21S000C | yellow |
| Master | single | 9,7 | D097TV22S000C | green |
| Master | half and twin | 7,8 | D078TD21S000C | red/yellow |
| Master | half and twin | 7,8 | D078TD22S000C | red/blue |
| Master | half and twin | 7,8 | D078TD23S000C | green/yellow |
| Master | half and twin | 7,8 | D078TD24S000C | green/black |
| Master | half and twin | 8,5 | D085TF22S000C | green/yellow |
| Master | half and twin | 8,5 | D085TF21S000C | khaki/blue |
| Master | half and twin | 41160 | D089TM21S000C | green |
| Master | half and twin | 41160 | D089TM22S000C | red |
| Master Alpine | half and twin | 41159 | D079TL21S000C | red |
| Master Alpine | half and twin | 41159 | D079TL22S000C | yellow |
| Touch | static | 10,5 | L105TT21S000C | white/blue |
| Touch | static | 9 | L090TT21S000C | white/blue |
| Class | Type | Diameter | Art. No. | Color |
| Ambition | single | 9,8 | D098TR21S000C | yellow/black |
| Ambition | single | 9,8 | D098TR22S000C | yellow/red |
| Ambition | single | 9,8 | D098TR25S000C | bicolour |
| Ambition | single | 10 | D100TA21S000C | red |
| Ambition | single | 10 | D100TA22S000C | blue |
| Ambition | single | 10,2 | D102TM21S000C | yellow |
| Ambition | single | 10,2 | D102TM22S000C | blue |
| HardRope | single | 10,4 | D104TH21S000C | red-yellow |
| Ambition | single | 10,5 | D105TA21S000C | red |
| Ambition | single | 10,5 | D105TA21S000C | blue |
| Ambition | half and twin | 7,9 | D079TA21S000C | yellow |
| Ambition | half and twin | 7,9 | D079TA22S000C | red |
| Ambition | half | 8,5 | D085TB21S000C | yellow |
| Ambition | half | 8,5 | D085TB22S000C | blue |
| Ambition | half | 8,5 | D085TB25S000C | bicolour |
| Ambition | half | 9,1 | D091TE21S000C | yellow |
| Ambition | half | 9,1 | D091TE22S000C | blue |
| Trust | single | 11 | D110TT21S000C | red |
| Trust | single | 11 | D110TT22S000C | yellow |
| Trust | single | 11,4 | D114TA21S000C | yellow |
| Trust | single | 11,4 | D114TA22S000C | blue |
| Indoor | single | 10,4 | D104TI21S000C | green |
| Touch | reep | 6 | A060TT21S000R | white/red |
| Touch | reep | 6 | A060TT22S000R | white/blue |
Statische Seile
| Class | Diameter | Art. No. | Color |
| Static | 9 | L090TS21S000C | white |
| Static | 9 | L090TS22S000C | red |
| Static | 9 | L090TS23S000C | blue |
| Static | 0,375 | L090TS21A000C | white |
| Static | 10 | L100TS21S000C | white |
| Static | 10 | L100TS22S000C | red |
| Static | 10 | L100TS23S000C | blue |
| Static | 10,5 | L105TS21S000C | white |
| Static | 10,5 | L105TS22S000C | red |
| Static | 10,5 | L105TS23S000C | blue |
| Static | 11 | L110TS21S000C | white |
| Static | 11 | L110TS22S000C | red |
| Static | 11 | L110TS23S000C | blue |
| Static | 12 | L120TS21S000C | white |
| Static | 12 | L120TS22S000C | red |
| Static | 12 | L120TS23S000C | blue |
| Static | 13 | L130TS21S000C | white |
| SECURE | 11 | L110TE21S000C | red |
| Reflective | 11 | L110TS29S000C | black |
| Military | 9 | L090TS24S000C | black |
| Military | 9 | L090TS25S000C | green |
| Military | 9 | L090TS26S000C | camouflage |
| Military | 10 | L100TS24S000C | black |
| Military | 10 | L100TS25S000C | green |
| Class | Diameter | Art. No. | Color |
| Military | 10 | L100TS26S000C | camouflage |
| Military | 10,5 | L105TS24S000C | black |
| Military | 10,5 | L105TS25S000C | green |
| Military | 10,5 | L105TS26S000C | camouflage |
| Military | 11 | L110TS24S000C | black |
| Military | 11 | L110TS25S000C | green |
| Military | 11 | L110TS26S000C | camouflage |
| Military | 12 | L120TS24S000C | black |
| Military | 12 | L120TS25S000C | green |
| Military | 12 | L120TS26S000C | camouflage |
| Canyon Grande | 10 | C100TC21S000C | yellow |
| Canyon Wet | 10 | C100TW28W000C | orange |
| Speleo | 9 | S090TS21S000C | white |
| Speleo | 10 | S100TS21S000C | white |
| Speleo | 10,5 | S105TS21S000C | white |
| Speleo Special | 10,5 | S105TG21S000C | white |
| Speleo | 11 | S110TS21S000C | white |
| Aramid | 10 | L100TA21S000C | natural |
| Aramid | 11 | L110TA21S000C | black |
| Force | 10 | L100TF21S000C | black |
| Force | 11 | L110TF21S000C | black |
| Timber | 11,5 | L115TT21S000C | yellow-white |
| Timber | 15 | L150TT21S000C | green/black |
| Timber cord | 8 | A080TP21S000C | red |
| Timber cord | 10 | A100TP21S000C | black |
